Training Courses
| Statistics Basics | |
|---|---|
| Getting Started with numiqo | / |
| Statitics Beginners Guide | / |
| Types of Data in Statistics | / |
| Descriptive Statistics | |
|---|---|
| Descriptive Statistics Beginners guide | / |
| Measures of dispersion | / |
| Measures of Central Tendency | / |
| Chi-Square Test | / |
| Standard error | / |
| Standard Deviation explanaition | / |
| Standard Deviation formulas | / |
| Standard Deviation and Variance | / |
| z-Score, z-Standardization, Standard Normal Distribution | / |
| Inferential Statistics | |
|---|---|
| Inferential statistics | / |
| Hypothesis testing | / |
| p-value (basics) | / |
| p-value (advanced) | / |
| Degrees of freedom | / |
| Confidence Interval | / |
| Analysis of Variance (ANOVA) | |
|---|---|
| One-Way ANOVA | / |
| Two-Way ANOVA - Full Course | / |
| Repeated Measures ANOVA | / |
| Mixed Model ANOVA | / |
| Between-Subject Design vs. Within-Subject Design | / |
| Two-Way ANOVA calculated by Hand | / |
| Regression Analysis | |
|---|---|
| Regression Analysis Basics | / |
| Regression Analysis Beginners guide | / |
| Simple Linear Regression | / |
| Multiple Linear Regression | / |
| Logistic Regression | / |
| Levene's test | / |
| Multicolinarity in Regression | / |
| Odds Ratios | / |
| Dummy Variables | / |
| ROC Curve and AUC Value | / |
| Cox Regression | / |
| t-Test | |
|---|---|
| t-Test Beginners guide | / |
| Paired Samples t-Test | / |
| Independent/unpaired t-Test | / |
| One sample t-Test | / |
| Correlation Analysis | |
|---|---|
| Correlation Analysis Basics | / |
| Pearson correlation | / |
| Spearman Rank Correlation | / |
| Point-biserial Correlation | / |
| Kendall's Tau | / |
| Correlation and Causality | / |
| Design of Experiments (DoE) | |
|---|---|
| Design of Experiments (DoE) | / |
| Full Factorial Design (DoE) | / |
| Fractional Factorial Design (DoE) | / |
| Plackett-Burman Design | / |
| Statitistical Quality Analysis | |
|---|---|
| xBar-R Chart | / |
| Control Charts | / |
| Gage R&R | / |
| Process Capability Analysis | / |
| Charts | |
|---|---|
| Box Plot | / |
| Raincloud Plot | / |
| Violin Plot | / |
| Bland-Altman Plot | / |
| Survival Analysis | |
|---|---|
| Survival Analysis | / |
| Kaplan-Meier-Curve | / |
| Log-Rank Test | / |
| Cox Regression | / |
| Reliability | |
|---|---|
| Cronbach's Alpha | / |
| Cohen's Kappa (Inter-Rater-Reliability) | / |
| Weighted Cohen's Kappa | / |
| Fleiss Kappa | / |
| Factor Analysis & Cluster Analysis | |
|---|---|
| Exploratory Factor analysis | / |
| Hierarchical Cluster Analysis | / |
| k-Means Cluster analyses | / |
| Non-Parametric Tests | |
|---|---|
| Parametric & non-parametric tests | / |
| Wilcoxon Test | / |
| Friedman Test | / |
| Mann-Whitney U Test | / |
| Kruskal-Wallis-Test | / |
| Test for normal distribution | / |
| Quantitative research process | |
|---|---|
| Empirical Research - Qualitative vs. Quantitative | / |
| Quantitative Research | / |
| Research hypotheses | / |
| Literature research | / |
| Research Topic | / |
| Reporting a paired smples t-test | / |
| Reporting an Independent Samples t-Test | / |
| Reporting a Wilcoxon signed rank test | / |
| Reporting a Mann-Whitney U Test | / |
| Additional topics | |
|---|---|
| The New Statistics | / |
| Likert-Scale | / |
| Market Basket Analysis | / |
| Full courses | |
|---|---|
| Statistics - A Full Lecture to learn Data Science | / |
| ANOVA (Full Course) | / |
| Regression Analysis (Full Course) | / |
| Correlation Analysis (Full Course) | / |
Statistics made easy
- many illustrative examples
- ideal for exams and theses
- statistics made easy on 454 pages
- 6th revised edition (March 2025)
- Only 8.99 €
"Super simple written"
"It could not be simpler"
"So many helpful examples"