Six Sigma Calculator
On this page you can easily calculate relevant values for your production process, e.g. the DPMO value and the sigma level.
- DPMO: Defects Per Million Opportunities
- DPU: Defects Per Unit
Please also visit our Process Capability Calculator, our Gage R&R Calculator or create control charts online.
DPMO & Sigma Level Calculator
| DPMO | Sigma Level (LT) | Sigma Level (ST) | |
|---|---|---|---|
| If DPMO is known: | |||
| 1,500 | 2.97 | 4.47 | |
| If DPU is known: | |||
| 1,998 | 2.88 | 4.38 | |
| If Yield is known: | |||
| 50,000 | 1.64 | 3.14 | |
| Continuous process (normally distributed): | |||
| 63.37 | 3.83 | 5.33 | |
It is assumed that you are entering long-term data, short-term values are computed assuming a 1.5 Sigma Shift
4.5
1,349.97
Discrete Data situation
| Situation 1 Defects, OFE Known |
|
| Defects | |
| Sample | |
| OFE | |
| TOFE | 8000 |
| DPO | 0.005 |
| DPMO | 5,000 |
| Zlt | 2.58 |
| Zst | 4.08 |
| Situation 2 Defects, OFE unknown |
|
| Defects | |
| Sample | |
| DPU | 0.1 |
| DPMO | 95,163 |
| Zlt | 1.31 |
| Zst | 2.81 |
| Situation 3 Defectives |
|
| Defectives | |
| Sample | |
| Yield | 99.75 % |
| DPMO | 2,500 |
| Zlt | 2.81 |
| Zst | 4.31 |
Cp and Cpk calculator
- Cp=Specification Width/Process Width
- pk= min(Cpu, Cpl)
| USL | |
| LSL | |
| Mean | |
| Sigma within | |
| Cp | 8.33 |
| Cpk | 5 |
Six Sigma Table
| Sigma | DPMO | Yield |
|---|---|---|
| 6 | 3.4 | 99.99966% |
| 5.5 | 32 | 99.99866% |
| 5 | 233 | 99.977% |
| 4.5 | 1350 | 99.87% |
| 4 | 6210 | 99.38% |
| 3.5 | 22750 | 97.70% |
| 3 | 66807 | 93.3% |
| 2.5 | 158655 | 84.1% |
| 2.0 | 308538 | 69.1% |
| 1.5 | 500005 | 50.0% |
| 1 | 691462 | 30.9% |
| 0.5 | 841345 | 15.9% |
Statistics made easy
- many illustrative examples
- ideal for exams and theses
- statistics made easy on 454 pages
- 6th revised edition (March 2025)
- Only 8.99 €
"Super simple written"
"It could not be simpler"
"So many helpful examples"